Right Wing
Sergei Korostin RW 22 808333 1 32 50 54 57 48 45 36 69 47 73 47 43 47 53 43 57
Raymond Sawada RW 26 575000 1 34 56 68 60 73 65 69 71 50 70 57 50 64 61 69 65
Milan Michalek RW 27 4333333 3 26 73 76 76 72 76 73 78 74 78 60 61 76 75 73 73
Matt Fraser RW 21 450000 2 51 48 47 51 43 47 45 51 57 76 43 40 51 48 45 55
Center
Toby Petersen C 32 800000 1 20 46 58 65 67 75 53 76 69 79 74 63 63 56 65 66
Scott Gomez C 31 7357143 3 32 67 77 78 70 75 61 83 82 72 76 61 68 74 68 71
Jordan Staal C 23 4000000 2 43 74 74 72 78 74 75 75 71 70 78 65 76 73 75 76
Jake Dowell C 26 800000 1 63 51 57 56 74 69 74 70 59 62 65 50 62 54 72 65
Brad Richards C 31 6500000 9 26 73 82 82 72 74 65 80 84 81 78 79 72 79 70 79
Left Wing
Vern Fiddler LW 31 1800000 3 40 62 57 62 73 75 63 79 68 72 71 53 68 60 70 68
Tom Wandell LW 24 775000 1 44 53 62 65 67 67 62 77 70 74 62 58 72 60 65 68
Jiri Hudler LW 27 2875000 1 29 77 76 78 69 73 59 77 67 82 64 57 68 77 67 74
James Neal LW 24 5000000 6 35 78 72 74 77 70 75 75 75 72 59 56 64 74 74 72
Defenseman
Zach Bogosian D 21 1000000 3 46 72 56 53 78 70 81 73 64 61 56 52 73 60 76 70
Sheldon Souray D 35 1650000 1 65 84 60 53 76 70 75 67 76 59 49 78 70 65 73 72
Ryan Suter D 26 3500000 1 53 66 71 74 78 78 70 76 72 60 49 60 75 70 75 72
Jamie Oleksiak D 18 360000 3 33 49 34 36 56 57 54 62 65 71 49 47 56 39 55 58
Chris Phillips D 33 3083333 3 50 59 50 51 82 80 79 74 72 68 49 77 84 53 80 72
Brad Lukowich D 35 1000000 1 48 36 38 37 73 73 75 70 68 68 45 70 76 37 73 65
Marc Staal D 24 3975000 4 34 50 62 58 77 79 74 74 82 65 51 60 76 56 76 71
Goaltender
Jack Campbell G 19 450000 2 30 54 52 46 52 52 55 59 55 78 43 49 44 50 53 59
Andrew Raycroft G 31 650000 1 48 72 73 73 70 73 75 72 68 77 72 64 67 72 72 73